Referenze
Lista delle più grandi linee equipaggiate con componenti ISELFA in Italia e all’estero.
Cliente | Nome / Localizzazione Progetto | Anno | Valore | Km |
---|---|---|---|---|
WAPDA Pakistan | 500 kV TARBELA-GATTI Circuit 1&2 at Barotha | 2000 | 488.935 usd | 250 |
ABB CALOR EMAG SHALTANLAGEN AG Germania | 500 kV T.L. GHAZI BAROTHA (PAKISTAN) | 2000 | 147.236 euro | / |
TEAS Ankara Turchia | 154-380 kV Tension Lines fittings | 2000 | 90.800 euro | / |
ENELPOWER DO BRASIL Brasile | 500 KV SERRA DE MESA GOVERNADOR – MANGABEIRA (Brasil) | 2001 | 1.086.600 euro | 1000 |
ABB T&D SAE Italia | 400 KV EL ADJAR – JENDOUBA (Algeria) | 2001 | 82.000 euro | 70 |
SOCOHIN ALUSA Brasile | 500 KV CAMPOS NOVOS BLUMENAU (Brasil) | 2001 | 924.500 u.s.d | 150 |
TERNA Spa – Gruppo ENEL – Italia | 132 – 220 – 380 kV High Tension Line | 2002 | 3.710.000 euro | / |
ABB Utilities GmbH Germania | 500 kV Indonesia New Klaten – Rawalo Baru-New Tasikmalaya | 2002 | 1.900.000 euro | 370 |
TECHINT Messico | 400 Kv LT 506 Saltillo – Cañiada | 2002 | 385.000 u.s.d | / |
ATSCO Tunisia | 220/66 kV Gecol – Lybia | 2002 | 618.000 euro | / |
ABB SOLUTIONS Messico | 400 Kv 409 Pidiregas Manuel Moreno Torres | 2002 | 216.200 u.s.d | / |
ENELPOWER Italia | 400 kV Algeria – 4 lot Hassi Ameur-Bourdim | 2002 | 466.000 euro | 70 |
AMSA-COBRA Messico | Manuel Moreno Torres Red Asociada (2^ etapa) Manuel Moreno Torres Juile | 2002 | 156.500 u.s.d | / |
ATSCO Tunisia | 220/66 kV Gecol – Lybia | 2003 | 1.073.520 euro | / |
TECHINT Messico | 230-400 kV Mexico LT 609 NOR. (CENTROS COMUNES) LT Louisiana – La Higuera LT Pueblo Nuevo – Lousiana LT Mazatlam II – Tepic II | 2004 | 1.317.000 euro | 170 |
TERNA Spa – Gruppo ENEL – Italia | 132 – 220 – 380 kV High Tension Line | 2004 | 1.262.000 euro | / |
ELECTROMONTAJ S.A. Romania | CYPRUS 220 Kv High Tension Line | 2005 | 495.800 euro | / |
P.P.C. Grecia | 400 Kv | 2006 | 215.000 euro | / |
FUJIKURA Giappone tramite ARACAN – Monaco | EGYPT 500 KV Sidi – Krir Cairo Alexandria Project | 2006 | / | / |
SAE Power Lines Milano (Italia) | ALGERIA 400 KV Naama -Bechar | 2006 | / | / |
SAG GmbH Germania | 400 kV MACEDONIA BULGARIA LOT 2 | 2006 | / | / |
TECHINT S.A. Costa Rica | 230 KV SIEPAC LOT 1 COSTARICA | 2007 | / | / |
TECHINT S.A. Costa Rica; C. S.A. DE C.V. El Salvador | 230 KV SIEPAC LOT 2 EL SALVADOR | 2007 | / | / |
ELECTRICAS DE MEDELLIN LIMITADA Panama | 230 kV SIEPAC LOT 2 PANAMA | 2007 | / | / |
ELECTRICAS DE MEDELLIN S.A. Honduras | 230 kV SIEPAC LOT 1 HONDURAS | 2007 | / | / |
COLOMBO S.p.A. Italia | 380 kV TERNA PROJECT PYLONS FOR THE ENVIRONMENT | 2007 | / | / |
CYMI Costa Rica | 230 kV SIEPAC Costa Rica | 2008 | / | / |
ALUSA Costa Rica | 230 kV LT Liberia – Papayago | 2008 | / | / |
PPC Grecia | 400 kV Greece TL-401808 | 2008 | / | / |
SAE POWER LINES Italia | 400/220/60 kV SONELGAZ Aoni n° 2008/153 KDDL 031 lot 4 Algeria | 2008 | / | / |
SAE POWER LINES Italia | 400/220/60 kV SONELGAZ Aoni n° 2008/152 KDDL 030 lot 3 Algeria | 2008 | / | / |
HYUNDAI Sud Korea | 400 kV Libya BENGHAZI-TOBRUK KM 470 OPGW for 220/66/30 kV LT41-1005E-46000 Project GECOL | 2008 | / | / |
RFI Rete Ferroviaria Italiana Italia | 220 kV/150 kV Varie linee | 2008 | / | / |
S.C. ENGINEERING Libano | 220 kV for ELECTRICITE DU LIBANON | 2009 | / | / |
ATERMON Grecia | contract PPC 400 kV T.L. THISVI SA. Grecia | 2009 | / | / |
TERNA S.p.A. Italia | 220 kV / 130 kV Varie linee | 2009 | / | / |
KEC India tramite Aracan – Monaco | 500 KV DOUBLE CIRCUIT EGYPT LOT1 ABU QUIR POWER STATION TO KAFR EL ZAYAT SUBSTATION | 2009 | / | / |
ELECTROMONTAJ Romania | 220 kV / 132 kV for contract 127/2008 EAC CIPRO | 2009 | / | / |
TERNA S.p.A. Italia | 220 kV / 130 Kv Varie linee | 2010 | / | / |
INSTALACIONES INABENSA Spagna | 400 KV OHTL Linea LESKOVAC-BORDER of FYROM SERBIA | 2010 | / | / |
COBRA Instalaciones y servicios tramite Aracan – Monaco | 500 KV EGYPT ABU QUIR BADR SINGLE CIRCUIT | 2010 | / | / |
TERNA S.p.A. Italia | 380 KV SORGENTE RIZZICONI | 2011 | / | / |
ALSTOM HELLAS Grecia | 400/230 kV SYRIA | 2011 | / | / |
NCC Saudi Arabia tramite Aracan – Monaco | 500 KV EGYPT SOKHNA Interconnection Project | 2011 | / | / |
TERNA Spa Italia | 380 KV Linea FOGGIA-BENEVENTO | 2012 | / | / |
HYUNDAI Sud Corea | 400 kV Libya SARIR – AJDABIA KM 635 LT42-1005E-46000 Project GECOL | 2010 | / | / |
TERNA S.p.A. Italia | 380 KV / 220 kV / 132 kV Varie linee | 2011 | / | / |
TERNA S.p.A. Italia | 380 KV / 220 kV / 132 kV Varie linee | 2012 | / | / |
EB REBOSIO S.r.l. Italia | 220 KV EGITTO | 2013 | / | / |
KALPATARU India | 220kV Armenia | 2013 | / | / |
KALPATARU India | 220kV Tajikistan | 2013 | / | / |
KALPATARU India | 750kV Ucraina RIVNE NPP-SS Kievska | 2013 | / | / |
KALPATARU India tramite Aracan – Monaco | 500kV Egitto Suez Gulf Samalaut | 2014 | / | / |
MEEDCO HYUNDAI Sud Corea | 400kV Saudi Arabia Al Lith to Muhayel West | 2015 | / | / |
ATERMON Grecia | 400kV Grecia DAPM 99339 | 2015 | / | / |
ELTEL Svezia | 400kV Macedonia Shtip-Serbian border | 2015 | / | / |
NTDC Pakistan | 500kV Pakistan ADB-79-2015 LOT IV | 2016 | / | / |
ACCIONA Messico | 400kV Messico 314 LT 1911 RED DE TRANSMISSION ASOCIADA AL CC EMPALME II | 2016 | / | / |
NETRACON TECHNOLOGIES Pakistan | 132kV Pakistan Golen Gol Hydropower project | 2017 | / | / |
NTDC Pakistan | 500kV Pakistan GPP-01-2015 | 2017 | / | / |
ELSEWEDY Egitto | 500kV Egitto Bani Sweif | 2017 | / | / |
ELSEWEDY Egitto | 220kV Egitto Watania | 2017 | / | / |
NTDC Pakistan | 220kV Pakistan ADB-77-2015 | 2017 | / | / |
ELECTROMONTAJ S.A. Romania | 132kV Jordan Qatrana Queen Alia | 2017 | / | / |
ELSEWEDY Egitto | 500kV Egitto Quna – New Akhmem | 2017 | / | / |
SAE POWER LINES Italia | 132kV Tanzania Dar El Salaam Arusha & Kilimanjaro | 2017 | / | / |
S.C. ENGINEERING Libano | 66kV for EDL LOT2B | 2018 | / | / |
VINCI ENERGIES Marocco | 225/90kV Senegal POLE 2020 | 2018 | / | / |
ACCIONA Messico | 400kV Messico Red de Transmission Asociada Topolobampo III | 2018 | / | / |
NTDC Pakistan | 500kV Pakistan CPP03M-2016 Port Quasim | 2018 | / | / |
ELSEWEDY Egitto | 220kV Egitto Canal Sugar | 2018 | / | / |
ELSEWEDY Egitto | 500kV Egitto Marsa Matrouh Borg Al Arab | 2018 | / | / |
ELECTROMONTAJ S.A. Romania | 132kV Jordan RFP-01 | 2018 | / | / |
VINCI ENERGIES Grecia | 400kV Grecia Partas Megalopolis | 2018 | / | / |
CONSALT Italia | 400kV Etiopia Gibe III – Koysha | 2018 | / | / |
ELSEWEDY Egitto | 500kV Egitto Relocation of Abo Zable El Sokhna | 2019 | / | / |
ELSEWEDY Egitto | 500kV Egitto Tammy El Amdid | 2019 | / | / |
ELSEWEDY Egitto | 500kV Egitto Nagaa Hamady | 2019 | / | / |
KAHROMIKA Egitto | 220kV Egitto El Mostakable City project | 2019 | / | / |
NETRACON TECHNOLOGIES Pakistan | 500kV Pakistan ADB 105-2017 Multan Gatti | 2019 | / | / |
ELSEWEDY Egitto | 500kV Egitto Benban LOT 4&6 | 2019 | / | / |
ELSEWEDY Egitto | 220kV Egitto Zizinia Badr | 2020 | / | / |
Referenze 1971-2006
Referenze complete divise per voltaggio ISELFA Supply Records